| Welcome to Richard DeVaney American Airlines Flights Log |
| Id | Date | Company | Pilot | From | To | Pass | A type | Time | Result |
| AAL613 | 2010-02-08 | AMERICAN AIRLINES | Richard DeVaney | TKPK | TJSJ | 57 | MET | 01:18:00 | Perfect |
| AAL604 | 2010-02-07 | AMERICAN AIRLINES | Richard DeVaney | TJSJ | TKPK | 65 | MET | 01:08:00 | Good |
| AAL594 | 2010-01-31 | AMERICAN AIRLINES | Richard DeVaney | TJSJ | TNCM | 72 | MET | 01:03:00 | Horrible |
| AAL575 | 2010-01-26 | AMERICAN AIRLINES | Richard DeVaney | MDSD | TJSJ | 52 | MET | 01:15:00 | Good |
| AAL567 | 2010-01-24 | AMERICAN AIRLINES | Richard DeVaney | TJSJ | MDSD | 60 | MET | 01:21:00 | Perfect |
| AAL554 | 2010-01-23 | AMERICAN AIRLINES | Richard DeVaney | KMIA | TJSJ | 160 | MEJ | 02:13:00 | Average |
| AAL548 | 2010-01-17 | AMERICAN AIRLINES | Richard DeVaney | TNCM | KMIA | 103 | MEJ | 03:03:00 | Perfect |
| AAL541 | 2010-01-10 | AMERICAN AIRLINES | Richard DeVaney | KMIA | TNCM | 162 | MEJ | 02:35:00 | Perfect |
| AAL527 | 2010-01-08 | AMERICAN AIRLINES | Richard DeVaney | KMSY | KMIA | 68 | MEJ | 01:31:00 | Average |
| AAL522 | 2010-01-01 | AMERICAN AIRLINES | Richard DeVaney | KPDX | KPHX | 120 | MEJ | 02:19:00 | Average |
| AAL520 | 2009-12-26 | AMERICAN AIRLINES | Richard DeVaney | PANC | KPDX | 103 | MEJ | 03:48:00 | Poor |
| AAL518 | 2009-12-22 | AMERICAN AIRLINES | Richard DeVaney | KSEA | PANC | 53 | MEJ | 03:47:00 | Perfect |
| AAL1852 | 2009-11-27 | American Airlines | Rick DeVaney | KCOS | KDFW | 115 | MEJ | 01:53:16 | Perfect |
| AAL1153 | 2009-11-25 | American Airlines | Rick DeVaney | KSAT | KDFW | 115 | MEJ | 01:03:59 | Perfect |
| AAL1543 | 2009-11-23 | American Airlines | Rick DeVaney | KBHM | KDFW | 116 | MEJ | 02:02:52 | Perfect |
| AAL322 | 2009-11-21 | American Airlines | Rick DeVaney | KDFW | KBHM | 122 | MEJ | 01:47:19 | Perfect |
| AAL1962 | 2009-11-20 | American Airlines | Rick DeVaney | KPHX | KDFW | 116 | MEJ | 02:25:16 | Perfect |
| AAL1017 | 2009-11-19 | American Airlines | Rick DeVaney | KDFW | KPHX | 118 | MEJ | 02:28:16 | Perfect |
| EGF4959 | 2009-10-19 | American Airlines | Rick DeVaney | KMIA | KJAX | 66 | MET | 01:28:42 | Perfect |
| EGF5019 | 2009-10-13 | American Airlines | Rick DeVaney | TLPC | TJSJ | 60 | MET | 01:58:28 | Perfect |
| EGF5018 | 2009-10-10 | American Airlines | Rick DeVaney | TJSJ | TLPC | 62 | MET | 02:03:07 | Good |
| EGF5031 | 2009-10-10 | American Airlines | Rick DeVaney | MDST | TJSJ | 60 | MET | 01:28:11 | Perfect |
| EGF5030 | 2009-10-10 | American Airlines | Rick DeVaney | TJSJ | MDST | 60 | MET | 01:26:01 | Perfect |
| EGF5026 | 2009-10-06 | American Airlines | Rick DeVaney | TJSJ | TNCM | 60 | MET | 01:07:44 | Perfect |
| EGF4048 | 2009-09-28 | American Airlines | Rick DeVaney | KBNA | KMIA | 44 | MEJ | 02:14:36 | Perfect |
| EGF5292 | 2009-09-25 | American Airlines | Rick DeVaney | KSTL | KBNA | 42 | MEJ | 01:12:02 | Perfect |
| EGF5294 | 2009-09-20 | American Airlines | Rick DeVaney | KRDU | KSTL | 42 | MEJ | 02:07:37 | Average |
| EGF4723 | 2009-09-12 | American Airlines | Rick DeVaney | KJFK | KRDU | 40 | MEJ | 01:49:22 | Perfect |
| EGF4772 | 2009-09-07 | American Airlines | Rick DeVaney | CYYZ | KJFK | 40 | MEJ | 01:30:02 | Perfect |
| EGF3922 | 2009-08-27 | American Airlines | Rick DeVaney | KMIA | KCLT | 44 | MEJ | 02:11:44 | Perfect |
| EGF4956 | 2009-08-19 | American Airlines | Rick DeVaney | MYEF | KMIA | 58 | MET | 01:37:24 | Perfect |
| EGF4955 | 2009-08-17 | American Airlines | Rick DeVaney | KMIA | MYEF | 60 | MET | 01:33:50 | Perfect |
| EGF4519 | 2009-08-16 | American Airlines | Rick DeVaney | KTLH | KMIA | 40 | MEJ | 01:28:02 | Perfect |
| EGF3237 | 2009-08-15 | American Airlines | Rick DeVaney | KDFW | KTLH | 40 | MEJ | 02:22:19 | Perfect |
| EGF3456 | 2009-08-11 | American Airlines | Rick DeVaney | KCVG | KDFW | 38 | MEJ | 02:50:42 | Perfect |
| EGF4281 | 2009-07-31 | American Airlines | Rick DeVaney | KMIA | KMEM | 38 | MEJ | 02:31:29 | Perfect |
| EGF4952 | 2009-07-30 | American Airlines | Rick DeVaney | MYNN | KMIA | 52 | MET | 01:14:02 | Perfect |
| EGF4600 | 2009-07-24 | American Airlines | Rick DeVaney | KDCA | KBNA | 36 | MEJ | 01:56:22 | Perfect |
| EGF4598 | 2009-07-21 | American Airlines | Rick DeVaney | KBNA | KDCA | 36 | MEJ | 01:48:34 | Perfect |
| EGF4363 | 2009-07-18 | American Airlines | Rick DeVaney | KSTL | KBNA | 36 | MEJ | 01:16:33 | Perfect |
| EGF4349 | 2009-07-12 | American Airlines | Rick DeVaney | KCLT | KSTL | 34 | MEJ | 02:08:09 | Poor |
| EGF3935 | 2009-07-10 | American Airlines | Rick DeVaney | KMIA | KCLT | 36 | MEJ | 02:13:29 | Perfect |
| Total Flight made: 42 total flight time: 80:40:29 Total passengers carried: 2901 Total Cargo: 143777 kg |